Description
System Frequency Response | 20–120 Hz ±3dB; Anechoic through LFE effects input | |
Low Pass Filter Frequencies | 30 – 80Hz | |
Phase | 0°, 90°, 180°, 270° | |
25Hz Level Control | ±10dB at 25Hz | |
Power Control | On, Auto (12V Trigger), Off | |
Room Correction | Perfect Bass Kit (PBK) Ready (Sold Separately) | |
Woofers | Two 10″ (25.4cm) cast-basket, highexcursion, aluminum cone with extended throw driver assembly, sealed non-resonant asymmetrical chamber format | |
Amplifiers | 850 watts (1,700 watts peak) |
|
Inputs | RCA: Left, Right and LFE. XLR: Left, Right and LFE. Speaker Level: Left and Right banana jacks. 12V Trigger: 3.5mm Mini USB (for PBK) USB (for crossover & firmware updates) |
|
Output (RCA) | Multi Out (for multi-sub connection) | |
Input Impedance | RCA: 10,000 Ohms XLR: 15,000 Ohms per phase Speaker Level: 10,000 Ohms per phase (20,000 Ohms red to black) |
|
Power Draw | Typical: 125 Watts Idle: 15 Watts |
|
Weight | 96lbs. (43.5kg) each<br< td=””></br<> | |
Overall Dimensions (HxWxD) |
19 x 19.1 x 19.4 (48.3cm x 48.6cm x 49.4cm) |
Reviews
There are no reviews yet.