Description
System Frequency Response | 18–120 Hz ±3dB; Anechoic through LFE effects input |
Low Pass Filter Frequencies | 30 – 80Hz |
Phase | 0°, 90°, 180°, 270° |
25Hz Level Control | ±10dB at 25Hz |
Power Control | On, Auto (12V Trigger), Off |
Room Correction | Perfect Bass Kit (PBK) Ready (Sold Separately) |
Woofers | Two 12″ (30.5cm) cast-basket, highexcursion, aluminum cone with extended throw driver assembly, sealed non-resonant asymmetrical chamber format |
Amplifiers | 2 x 850 watts (3,400 watts peak system total) |
Inputs | RCA: Left, Right and LFE. XLR: Left, Right and LFE. Speaker Level: Left and Right banana jacks. 12V Trigger: 3.5mm Mini USB (for PBK) USB (for crossover & firmware updates) |
Output (RCA) | Multi Out (for multi-sub connection) |
Input Impedance | RCA: 10,000 Ohms XLR: 15,000 Ohms per phase Speaker Level: 10,000 Ohms per phase (20,000 Ohms red to black) |
Power Draw | Typical: 250 Watts Idle: 30 Watts |
Weight | 140lbs. (63.5kg) each<br< td=””></br<> |
Overall Dimensions (HxWxD) |
22.6 x 22.6 x 22.9 (57.4cm x 57.4cm x 58.2cm) |
Reviews
There are no reviews yet.