Description
Frequency Response | 42–25kHz ±3dB |
---|---|
Dispersion | 80° x 30° |
Sensitivity | 95 dB/2.83 volts/meter |
Nominal Impedance | 4 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. |
Recommended Amplifier Power | 20-300 watts per channel |
Crossover Frequency | 400, 1,800 & 3,000 Hz |
Crossover Components | Custom air core coil inductors. Polyester film capacitors in series and low DF electrolytic capacitors. Overall system thermal/current protection. |
High Frequency Transducer | 1.25″ x 2.4″ (3.2cm x 6.1cm) Folded Motion XT Transducer with 4.5″ x 2.75″ (11.4cm x 7cm) diaphragm. |
Mid Frequency Driver | Two 3.5″ (8.9cm) aluminum cone with stamped steel basket. Concave dust cap. |
Low Frequency Driver | Two 6.5″ (16.5cm) aluminum cone with cast aluminum basket. Concave dust cap. |
Inputs | Push style binding posts. |
Weight | 19lbs. (8.62kg) each |
Overall Dimensions | 27.8″ (70.5cm) Height 8.3″ (21cm) Width 3.9″ (9.9cm) Depth |
Cut-Out Dimensions | 27″ (68.6cm) Height 7.6″ (19.2cm) Width |
Depth Required Behind Wall Surface | 3.7″ (9.4cm) |
Projection From Wall Surface | .2″ (.6cm) |
Reviews
There are no reviews yet.