Description
ElectroMotion ESL X | ||||
MSRP (US) | $3,999.95 per pair | |||
---|---|---|---|---|
Frequency Response | 41–22,000 Hz ±3dB | |||
Dispersion | 30° x 40″ (101.6cm) line source | |||
Sensitivity | 91 dB/2.83 volts/meter | |||
Nominal Impedance | 6 Ohms, 1.6 @ 20kHz. Compatible with 4, 6 or 8 ohm rated amplifiers. | |||
Recommended Amplifier Power | 20-400 watts per channel | |||
Crossover Frequency | 400Hz | |||
High Frequency Transducer | XStat™ CLS™ electrostaic transducer | |||
» Panel Dimensions | 40″ x 8.6″ (102cm x 22cm) |
|||
» Radiating Area | 344 in2 ( cm2) |
|||
Low Frequency Driver | Two 8” (20.3 cm) high excursion, high-rigidity paper cones with extended throw driver assembly, non-resonance asymmetrical chamber format, bass reflex | |||
Weight | 52lbs. (23.6kg) each | |||
Overall Dimensions (HxWxD) |
59.2 x 9.4 x 20.7 (150.3cm x 23.8cm x 52.6cm) |
Reviews
There are no reviews yet.