Description
Specifications are subject to change without notice
Frequency Response | 60–20,000 Hz |
Recommended Amplifier Power | 100 Watts |
Sensitivity | 89dB |
Impedance | Compatible with 8 ohms |
Crossover Frequency | 2,500 Hz |
High Frequency Transducer | 0.75” (1.9cm) titanium dome |
Low Frequency Transducer | Two 5.5” (14cm) mineral-filled poly cones |
Binding Post Inputs | Push style accommodates wire up to 12AWG |
Weight | 5.9 lbs. (2.7 kg) |
Dimensions (overall size) | 9.3” x 12.6” x 3.5” (23.5 x 32.1 x 8.8cm) |
Cut-Out Dimensions | 8-1/4” x 11-5/8” (20.9 x 29.5cm) |
Projection From Wall Surface | 0.31” (0.8cm) |
Depth Behind Wall Surface | 3.17” (8.1cm) |
Pre-install Bracket (sold separately) | W5-LCR (IW5-LCR) Bracket |
Reviews
There are no reviews yet.