Description
Vanquish | |
Frequency Response | 37–25kHz ±3dB |
---|---|
Dispersion | 80° x 30° |
Sensitivity | 93 dB/2.83 volts/meter |
Nominal Impedance | 4 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. |
Recommended Amplifier Power | 20-300 watts per channel |
Crossover Frequency | 400, 850 & 2,000 Hz |
Crossover Components | Custom air core coil inductors. Polyester film capacitors in series and low DF electrolytic capacitors. Overall system thermal/current protection. |
High Frequency Transducer | 1.25″ x 2.4″ (3.2cm x 6.1cm) Folded Motion XT Transducer with 4.5″ x 2.75″ (11.4cm x 7cm) diaphragm. |
Mid Frequency Driver | Two 3.5″ (8.9cm) aluminum cone with stamped steel basket. Concave dust cap. |
Low Frequency Driver | 8″ (20.32cm) aluminum cone with cast aluminum basket. Concave dust cap. |
Inputs | Push style binding posts. |
Weight | 16lbs. (7.3kg) each |
Overall Dimensions | 14.4″ (36.5cm) Diameter 6.3″ (16cm) Depth |
Cut-Out Dimensions | 13.1″ (33.3cm) Diameter |
Depth Required Behind Wall Surface | 6.1″ (15.5cm) |
Projection From Wall Surface | .2″ (.6cm) |
Reviews
There are no reviews yet.